DaBrats Boutique
SIZE GUIDE
Matching Jacket & Capri Set
All measurements in inches
Jacket Measurements
| Size | US | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|---|
| S | 4 | 35.04 | 15.35 | 18.11 | 18.50 |
| M | 6 | 36.61 | 15.75 | 18.50 | 18.90 |
| L | 8–10 | 38.98 | 16.14 | 18.90 | 19.29 |
Capri Pants Measurements
| Size | US | Waist | Hips |
|---|---|---|---|
| S | 4 | 24.41 | 35.43 |
| M | 6 | 25.98 | 37.01 |
| L | 8–10 | 28.35 | 39.37 |
Measurements are provided by the manufacturer and may vary slightly. Please review measurements before selecting your size.